TOYOTA JUNIOR GOLF WORLD CUP

ARCHIVES

Hilight of 2022

Boys

TOYOTA JUNIOR GOLF WORLD CUP 2022 RESULT

RANK 1st 2nd Final TOTAL SCORE
1 CANADA 207 204 209 620 -28
2 JAPAN 206 208 208 622 -26
3 SWEDEN 208 206 210 624 -24
4 SOUTH AFRICA 214 208 212 634 -14
5 ITALIA 206 215 214 635 -13
6 MEXICO 214 212 211 637 -11
7 CHILE 214 208 223 645 -3

Highlight

  • '921
    1 USA 6 JPN-W 11 ZIM
    2 SWE 7 DEN 12 PAR
    3 KOR 7 VEN 13 JPN-E
    4 JPN 9 NZL 14 MEX
    5 ESP 10 NED
  • '932
    1 USA 5 SCT 9 ARG
    2 SWE 6 JPN 10 URY
    3 KOR 7 ZIM
    4 ESP 7 CAN
  • '943
    1 JPN-S 6 NZL 11 BRA
    2 CAN 7 COL 12 KOR
    3 ESP 7 ENG 13 ZIM
    4 SWE 9 JPN-E 14 RUS
    5 USA 9 JPN-W
  • '954
    1 USA 5 KOR 11 ESP
    2 SWE 7 ENG 11 GER
    3 CAN 7 JPN-B 13 BRA
    4 JPN 7 ZIM 14 PAR
    5 JPN-A 10 NZL
  • '965
    1 JPN 7 SWE 13 ESP
    2 ENG 8 RSA 14 COL
    3 SCT 9 JPN-S 15 PUR
    4 USA 10 ZIM 16 CHN
    5 CAN 11 NZL
    6 KOR 12 ARG
  • '976
    1 USA 7 COL 13 TPE
    2 JPN 8 KOR 14 NZL
    3 ENG 8 RSA 15 JPN-S
    4 JPN-A 10 ARG 16 MAR
    5 SWE 10 ITA 17 ISR
    5 CAN 10 ESP
  • '987
    1 ENG 6 NZL 11 COL
    2 JPN 7 ESP 12 SUI
    3 USA 8 CAN 13 JPN-S
    4 ARG 9 SWE 14 IND
    5 KOR 10 ZIM 15 PUR
  • '998
    1 ENG 6 ARG 11 FIN
    2 USA 7 CHI 12 IRL
    3 CAN 8 NZL 13 JPN-S
    4 JPN 9 SCT 14 PHI
    5 RSA 9 KOR 15 GUA
  • '009
    1 USA 6 CAN 11 COL
    2 RSA 7 NZL 12 FIN
    3 ENG 8 THA 13 ITA
    4 JPN 8 CHI 14 TRI
    5 KOR 10 RSA
  • '0110
    1 RSA 6 CAN 11 THA
    2 NZL 7 ENG 12 COL
    3 USA 8 IRL 13 PAN
    4 JPN 9 CHI 14 KEN
    5 KOR 10 SCT
  • '0211
    1 ENG 6 RSA 11 COL
    2 SWE 7 JPN 12 CAN
    3 NZL 8 ARG 13 ZIM
    4 USA 9 KOR
    5 ESP 10 MEX
  • '0312
    1 KOR 6 NZL 11 SWE
    2 JPN 7 THA 12 ENG
    3 ESP 8 ARG 13 PUR
    4 USA 8 COL
    4 CAN 10 RSA
  • '0413
    1 USA 6 ARG 11 ITA
    2 RSA 7 JPN 11 MEX
    3 ESP 8 AUS
    4 KOR 9 NZL
    5 CAN 10 COL
  • '0514
    1 USA 6 JPN 11 MEX
    2 COL 7 NZL 12 IND
    3 ENG 8 ESP 13 RSA
    4 ARG 9 BEL 14 ZIM
    5 TPE 10 CAN
  • '0615
    1 NOR 6 ARG 11 KOR
    2 SWE 7 CAN 12 ENG
    3 JPN 8 NED 13 RSA
    4 TPE 9 COL 14 VEN
    5 USA 10 NZL 15 MEX
  • '0716
    1 SWE 6 NZL 11 ARG
    2 NOR 7 USA 12 SCT
    3 AUS 8 JPN 13 SIN
    4 TPE 9 MEX 14 VEN
    5 RSA 10 CAN
  • '0817
    1 NOR 7 DEN 13 COL
    2 SWE 8 ARG 14 MEX
    3 AUS 9 JPN 15 GUA
    4 KOR 10 IND 16 KEN
    5 USA 11 NZL
    6 ENG 12 RSA
  • '0918
    1 ARG 6 JPN 11 POR
    2 USA 7 RSA 12 CAN
    3 ENG 8 SWE 13 NOR
    4 KOR 9 TPE 14 URY
    5 MEX 10 AUS
  • '1019
    1 JPN 5 THA 9 IND
    2 USA 6 ARG 10 GER
    3 CAN 7 RSA 11 COL
    4 DEN 8 AUS 12 GUA
  • '1220
    1 AUS 6 MEX 11 AUT
    2 JPN 7 ESP 12 VEN
    3 CAN 8 ARG 13 CHN
    4 USA 9 TPE
    5 THA 10 RSA
  • '1321
    1 VEN 6 USA 11 GER
    2 AUS 7 TPE 12 CRC
    3 MEX 8 KOR
    4 JPN 9 SWE
    5 RSA 10 CHI
  • '1422
    1 NOR 6 CHI 11 FRA
    2 USA 7 CAN 12 KOR
    2 VEN 8 MEX 13 THA
    4 AUS 9 JPN 14 ARG
    5 ITA 10 RSA 15 ZIM
  • '1523
    1 JPN 6 CAN 11 SCO
    2 SWE 7 MEX 12 ZWE
    3 KOR 8 RSA 13 ITA
    4 USA 9 CHL 13 BRA
    5 NOR 10 NZL 15 CHN
  • '1624
    1 USA 6 CHL 11 CAN
    2 DEU 7 SWE 12 MEX
    3 THA 8 JPN 13 NLD
    4 KOR 9 NZL 14 ZWE
    4 RSA 9 NOR 15 BRA
  • '1725
    1 USA 6 NZL 11 COL
    2 JPN 7 FRA 12 KOR
    3 THA 8 RSA 13 PER
    4 DEN 9 MEX 14 ZIM
    5 GER 10 ITA 15 GUA
  • '1826
    1 DEN 6 ARG 11 USA
    2 ESP 7 MEX 12 ITA
    3 THA 8 KOR 13 COL
    4 JPN 9 SWE 14 CAN
    5 ZAF 10 NZL 15 MAR
  • '1927
    1 ZAF 6 CAN 11 COL
    2 JPN 7 SWE 12 DNK
    3 ESP 8 ARG 13 CHE
    4 USA 9 PHL 14 MEX
    5 THA 10 AUS 15 UGA