TOYOTA JUNIOR GOLF WORLD CUP 2008 Supported by JAL
  • JAPANESE
  • ENGLISH
  • HOME
  • Information
  • Sponsors
  • Teams
  • Officials
  • Greetings
  • The course
  • Links
  • TOPICS
  • SCORES
  • PHOTOS
  • QUESTIONNAIRES
  • MAIL

TOPICS

TOYOTA Junior Golf World Cup 2007 Supported by JAL RESULT

Ranking Country 1st round 2nd round 3rd round Final round TOTAL Score
1 SWEDN 201 204 211 207 823 -29
2 Norway 205 205 207 215 832 -20
3 Australia 216 207 207 211 841 -11
4 Taiwan 212 213 207 212 844 -8
5 South Africa 210 210 214 211 845 -7
6 New Zealand 210 213 204 220 847 -5
7 America 207 216 212 214 849 -3
8 Japan 211 208 215 215 849 -3
9 Mexico 216 214 209 215 854 2
10 Canada 210 213 219 214 856 4
11 Argentina 215 217 211 219 862 10
12 Scotland 212 212 222 226 872 20
13 Singapore 225 218 215 220 878 26
14 Venezuela 219 218 222 223 882 30

Champion team Sweden

Highlight

92-1 1 USA 6 JPN-W 11 ZIM
2 SWE 7 DEN 12 PAR
3 KOR 7 VEN 13 JPN-E
4 JPN 9 NZL 14 MEX
5 ESP 10 NED - -
93-2 1 USA 6 JPN - -
2 SWE 7 ZIM - -
3 KOR 7 CAN - -
4 ESP 9 ARG - -
5 SCT 10 URU - -
94-3 1 JPN-S 6 NZL 11 BRA
2 CAN 7 COL 12 KOR
3 ESP 7 ENG 13 ZIM
4 SWE 9 JPN-E 14 RUS
5 USA 9 JPN-W - -
95-4 1 USA 5 KOR 11 ESP
2 SWE 7 ENG 11 GER
3 CAN 7 JPN-B 13 BRA
4 JPN-S 7 ZIM 14 PAR
5 JPN-A 10 NZL - -
96-5 1 JPN 7 SWE 13 ESP
2 ENG 8 RSA 14 COL
3 SCT 9 JPN-S 15 PUR
4 USA 10 ZIM 16 CHN
5 CAN 11 NZL - -
6 KOR 12 ARG - -
97-6 1 USA 7 COL 13 TPE
2 JPN 8 KOR 14 NZL
3 ENG 8 RSA 15 JPN-S
4 JPN-A 10 ARG 16 MAR
5 SWE 10 ITA 17 ISR
5 CAN 10 ESP - -
98-7 1 ENG 6 NZL 11 COL
2 JPN 7 ESP 12 SUI
3 USA 8 CAN 13 JPN-S
4 ARG 9 SWE 14 IND
5 KOR 10 ZIM 15 PUR
99-8 1 ENG 6 ARG 11 FIN
2 USA 7 CHI 12 IRL
3 CAN 8 NZL 13 JPN-S
4 JPN 9 SCT 14 PHI
5 RSA 9 KOR 15 GUA
00-9 1 USA 6 CAN 11 COL
2 RSA 7 NZL 12 FIN
3 ENG 8 THA 13 ITA
4 JPN 8 CHI 14 TRI
5 KOR 10 RSA - -
01-10 1 RSA 6 CAN 11 THA
2 NZL 7 ENG 12 COL
3 USA 8 IRL 13 PAN
4 JPN 9 CHI 14 KEN
5 KOR 10 SCT - -
02-11 1 ENG 6 RSA 11 COL
2 SWE 7 JPN 12 CAN
3 NZL 8 ARG 13 ZIM
4 USA 9 KOR - -
5 ESP 10 MEX - -
03-12 1 KOR 6 NZL 11 SWE
2 JPN 7 THA 12 ENG
3 ESP 8 ARG 13 PUR
4 USA 8 COL - -
4 CAN 10 RSA - -
04-13 1 USA 6 ARG 11 ITA
2 RSA 7 JPN 11 MEX
3 ESP 8 AUS - -
4 KOR 9 NZL - -
5 CAN 10 COL - -
05-14 1 USA 6 JPN 11 MEX
2 COL 7 NZL 12 IND
3 ENG 8 ESP 13 RSA
4 ARG 9 BEL 14 ZIM
5 TPE 10 CAN - -
06-15 1 NOR 6 ARG 11 KOR
2 SWE 7 CAN 12 ENG
3 JPN 8 NED 13 RSA
4 TPE 9 COL 14 VEN
5 USA 10 NZL 15 MEX
93-16 1 SWE 6 NZL 11 ARG
2 NOR 7 USA 12 SCT
3 AUS 8 JPN 13 SIN
4 TPE 9 MEX 14 VEN
5 RSA 10 CAN - -
BACK