TOYOTA Junior Golf World Cup 2008 Supported by JAL
Final Round INDIVIDUAL RESULTS
Rank Name Country 1st 2nd 3rd Final TOTAL SCORE
1T Bud Cauley USA 68 67 67 70 272 -12
1T Anders Kristiansen Norway 69 69 68 66 272 -12
3 Pontus Gad Sweden 71 70 70 64 275 -9
4T Elias Bertheussen Norway 71 68 65 72 276 -8
4T Kim Bi-O Korea 72 67 68 69 276 -8
6T Brendan Smith Australia 69 73 70 65 277 -7
6T Tomoya Tokunaga Japan 69 67 71 70 277 -7
6T Matthew Haines England 74 67 71 65 277 -7
9 Lee Jung-Hwan Korea 71 72 68 67 278 -6
10T Armando Zarlenga Argentina 69 72 70 68 279 -5
10T Gregor Main USA 73 68 70 68 279 -5
12T Daniel Nisbet Australia 70 70 66 74 280 -4
12T Sebastian Cappelen Denmark 68 69 73 70 280 -4
12T Chikkarangappa Seenappa India 69 72 69 70 280 -4
12T Dylan Frittelli South Africa 70 70 71 69 280 -4
12T Daniel Jennevret Sweden 68 75 69 68 280 -4
12T Pontus Widegren Sweden 67 70 71 72 280 -4
18T Lucas Justra Bjerregaard Denmark 71 70 73 67 281 -3
18T Lee Kyoung-Hoon Korea 71 73 67 70 281 -3
20 Hector Emiliano Grillo Argentina 68 74 70 70 282 -2
21T Seve Ha New Zealand 71 71 73 68 283 -1
21T Are Friestad Norway 73 68 70 72 283 -1
21T Park Sung-Heak Korea 72 71 71 69 283 -1
21T Stiggy Hodgson England 70 69 68 76 283 -1
25T Patrick Winther Denmark 68 71 72 73 284 0
25T Eddie Pepperell England 70 68 72 74 284 0
25T Gary King England 72 67 74 71 284 0
25T Yu Morimoto Japan 74 69 72 69 284 0
25T Peter Spearman-Burn New Zealand 68 74 72 70 284 0
25T Frederik Kollevold Norway 76 72 67 69 284 0
31T Jorge Fernandez Valdes Argentina 70 75 69 71 285 1
31T Bryden Macpherson Australia 76 66 75 68 285 1
33T Thomas Cocha Argentina 73 69 70 74 286 2
33T Kasper Sorensen Denmark 72 76 69 69 286 2
33T Mohammad Rashid Khan India 73 73 71 69 286 2
33T Ben Campbell New Zealand 72 71 73 70 286 2
33T Wesley Graham USA 70 74 73 69 286 2
38T Aiden Bae Australia 74 73 69 71 287 3
38T Shingo Ito Japan 71 71 75 70 287 3
38T Niclas Carlsson Sweden 75 71 72 69 287 3
38T Cody Gribble USA 73 75 71 68 287 3
42 Carlos Rodriguez Colombia 68 74 73 74 289 5
43 Rahul Bakshi India 71 73 72 74 290 6
44 Leon-Brink Knoll South Africa 72 74 72 74 292 8
45 Amanjyot Singh India 76 76 71 71 294 10
46T Juan Pablo Luna Colombia 75 77 70 73 295 11
46T Jose Pablo Rolz Guatemala 72 73 75 75 295 11
46T Maruicio Azcue Mexico 75 73 74 73 295 11
49 Stefan Andersen Kenya 75 73 74 74 296 12
50 Alvaro Arizabaleta Colombia 73 74 72 79 298 14
51 Diego Polo Guatemala 77 78 69 75 299 15
52 Eduardo Castiello Mexico 73 73 74 81 301 17
53T Sebastian Fernandez Guatemala 74 76 77 75 302 18
53T Landyn Edwards New Zealand 76 74 77 75 302 18
53T JG Claassen South Africa 78 73 76 75 302 18
56 Enrique Pablo Livas Mexico 78 79 74 73 304 20
57T Greg Snow Kenya 78 75 79 73 305 21
57T Carlos Ortiz Mexico 75 75 75 80 305 21
59 Andres Rodas Guatemala 83 77 75 81 316 32
60 Nadeem Alibhai Kenya 83 81 72 83 319 35
61 George Munyao Kenya 81 74 80 85 320 36
62 Daniel Zuluaga Colombia 87 76 78 84 325 41
63 Yujiro Ohori Japan 87 87 97 90 361 77
DQ Andre de Decker South Africa 72 68 DQ 71 - -