TOYOTA JUNIOR GOLF WORLD CUP 2009 Supported by JAL
3rd Round INDIVIDUAL RESULTS
Rank Name Country 1st 2nd 3rd TOTAL SCORE
1 Bud Cauley USA 68 67 67 202 -11
2 Elias Bertheussen NOR 71 68 65 204 -9
3T Daniel Nisbet AUS 70 70 66 206 -7
3T Anders Kristiansen NOR 69 69 68 206 -7
5T Bi-O Kim  KOR 72 67 68 207 -6
5T Tomoya Tokunaga JPN 69 67 71 207 -6
5T Stiggy Hodgson ENG 70 69 68 207 -6
8 Pontus Widegren SWE 67 70 71 208 -5
9T Chikkarangappa Seenappa IND 69 72 69 210 -3
9T Sebastian Cappelen DEN 68 69 73 210 -3
9T Eddie Pepperell ENG 70 68 72 210 -3
12T Dylan Frittelli RSA 70 70 71 211 -2
12T Kyoung-Hoon Lee  KOR 71 73 67 211 -2
12T Jung-Hwan Lee  KOR 71 72 68 211 -2
12T Armando Zarlenga ARG 69 72 70 211 -2
12T Gregory Main USA 73 68 70 211 -2
12T Are Friestad NOR 73 68 70 211 -2
12T Pontus Gad SWE 71 70 70 211 -2
12T Patrick Winther DEN 68 71 72 211 -2
20T Hector Emiliano Grillo ARG 68 74 70 212 -1
20T Thomas Cocha ARG 73 69 70 212 -1
20T Brendan Smith AUS 69 73 70 212 -1
20T Daniel Jennevret SWE 68 75 69 212 -1
20T Matthew Haines ENG 74 67 71 212 -1
25 Gary King ENG 72 67 74 213 0
26T Peter Spearman-Burn NZL 68 74 72 214 1
26T Sung-Heak Park  KOR 72 71 71 214 1
26T Jorge Fernandez Valdes ARG 70 75 69 214 1
26T Lucas Justra Bjerregaard DEN 71 70 73 214 1
30T Carlos E. Rodriguez COL 68 74 73 215 2
30T Seve Ha NZL 71 71 73 215 2
30T Yu Morimoto JPN 74 69 72 215 2
30T Frederik Kollevold NOR 76 72 67 215 2
34T Rahul Bakshi IND 71 73 72 216 3
34T Ben Campbell NZL 72 71 73 216 3
34T Aidan Bae AUS 74 73 69 216 3
37T Mohammad Rashid Khan IND 73 73 71 217 4
37T Bryden Macpherson AUS 76 66 75 217 4
37T Shingo Ito JPN 71 71 75 217 4
37T Wesley Graham USA 70 74 73 217 4
37T Kasper Sörensen DEN 72 76 69 217 4
42T Leon-Brink Knoll RSA 72 74 72 218 5
42T Niclas Carlsson SWE 75 71 72 218 5
44T Alvaro J. Arizabaleta COL 73 74 72 219 6
44T Cody Giribble USA 73 75 71 219 6
46T José Pablo Rolz GUA 72 73 75 220 7
46T Eduardo Castiello MEX 73 73 74 220 7
48T Stefan Andersen KEN 75 73 74 222 9
48T Mauricio Azcué MEX 75 73 74 222 9
48T Juan Pablo Luna COL 75 77 70 222 9
51 Amanjyot Singh IND 76 76 71 223 10
52 Diego Polo GUA 77 78 69 224 11
53 Carlos Ortiz MEX 75 75 75 225 12
54T Sebastián Fernández GUA 74 76 77 227 14
54T Landyn Edwards NZL 76 74 77 227 14
54T JG Claassen RSA 78 73 76 227 14
57 Enrique Pablo Livas MEX 78 79 74 231 18
58 Greg Snow KEN 78 75 79 232 19
59T George Munyao KEN 81 74 80 235 22
59T Andrés Rodas GUA 83 77 75 235 22
61 Nadeem Alibhai KEN 83 81 72 236 23
62 Daniel Zuluaga COL 87 76 78 241 28
63 Yujiro Ohori JPN 87 87 97 271 58
DQ Andre de Decker RSA 72 68 DQ